2023 Women's Volleyball Cumulative Statistics

Team (11-16, 6-1)

Overall Team Statistics
Statistic Baruch Opponents
Attack
Kills 850 899
Errors 508 443
Attempts 2825 2817
Percent .121 .162
Kills Per Set 8.9 9.4
Set
Assists 776 806
Assists Per Set 8.1 8.4
Ball Handling Errors 8 17
Serve
Aces 272 225
Errors 200 210
Aces Per Set 2.8 2.3
Receptions
Errors 226 271
Errors Per Set 2.4 2.8
Defense
Digs 1300 1265
Digs Per Set 13.5 13.2
Blocking
Solo 43 42
Assists 88 122
Errors 31 35
Blocks 87.0 103.0
Blocks Per Set .9 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Perkowski, Julia 89 25 24 187.0 2.10 149 1.67 61 381 .231 0 0.00 7 0.08 13
3 Taveras, Mariely 82 26 20 65.5 0.80 51 0.62 36 196 .077 3 0.04 1 0.01 0
5 Doring, Isabella 41 12 11 101.0 2.46 79 1.93 53 254 .102 5 0.12 20 0.49 17
6 Chung, Sarah 75 21 19 240.0 3.20 184 2.45 117 661 .101 17 0.23 49 0.65 25
7 Qiong Ren, Pei 66 23 4 35.0 0.53 14 0.21 8 46 .130 12 0.18 21 0.32 9
9 Kushner, Lizaveta 68 20 13 91.0 1.34 70 1.03 59 256 .043 6 0.09 15 0.22 11
10 Vaysburd, Elana 55 23 8 44.5 0.81 27 0.49 36 132 -.068 12 0.22 17 0.31 14
11 Doci, Xheni 76 22 19 94.5 1.24 49 0.64 17 125 .256 398 5.24 37 0.49 35
14 Kaziu, Emilie 30 17 4 31.0 1.03 18 0.60 13 59 .085 4 0.13 13 0.43 11
15 Elfner, Caroline 90 26 2 48.0 0.53 5 0.06 4 20 .050 67 0.74 43 0.48 22
16 Pozo Castro, Karen 92 27 16 80.0 0.87 29 0.32 28 150 .007 250 2.72 44 0.48 38
20 Killeen, Delaney 91 26 22 191.5 2.10 175 1.92 76 545 .182 2 0.02 5 0.05 5
Total 96 27 1,209.0 12.59 850 8.85 508 2825 .121 776 8.08 272 2.83 200
Opponents 96 27 1,227.0 12.78 899 9.36 443 2817 .162 806 8.40 225 2.34 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Perkowski, Julia 89 24 0.27 0 0 .000 0.00 20 22 42.0 0.47 7 0
3 Taveras, Mariely 82 28 0.34 3 12 .750 0.04 6 15 21.0 0.26 6 0
5 Doring, Isabella 41 40 0.98 24 156 .846 0.59 0 4 4.0 0.10 1 0
6 Chung, Sarah 75 226 3.01 23 343 .933 0.31 3 8 11.0 0.15 5 0
7 Qiong Ren, Pei 66 111 1.68 36 263 .863 0.55 0 0 0 0.00 1 0
9 Kushner, Lizaveta 68 54 0.79 5 52 .904 0.07 2 8 10.0 0.15 1 0
10 Vaysburd, Elana 55 83 1.51 11 102 .892 0.20 0 1 1.0 0.02 0 0
11 Doci, Xheni 76 210 2.76 3 20 .850 0.04 5 7 12.0 0.16 4 3
14 Kaziu, Emilie 30 30 1.00 7 39 .821 0.23 0 0 0 0.00 0 0
15 Elfner, Caroline 90 306 3.40 62 507 .878 0.69 0 0 0 0.00 0 1
16 Pozo Castro, Karen 92 105 1.14 3 14 .786 0.03 3 8 11.0 0.12 2 3
20 Killeen, Delaney 91 83 0.91 14 132 .894 0.15 4 15 19.0 0.21 4 1
Total 96 1300 13.54 226 1678 .865 2.35 43 88 87.0 0.91 31 8
Opponents 96 1265 13.18 271 1668 .838 2.82 42 122 103.0 1.07 35 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Perkowski, Julia 24 6 6 50.0 2.08 44 1.83 14 92 .326 0 0.00 1 0.04 3
3 Taveras, Mariely 24 6 3 13.5 0.56 10 0.42 12 49 -.041 2 0.08 0 0.00 0
5 Doring, Isabella 10 2 2 44.5 4.45 33 3.30 18 89 .169 2 0.20 10 1.00 6
6 Chung, Sarah 23 6 6 77.0 3.35 52 2.26 30 192 .115 4 0.17 22 0.96 10
7 Qiong Ren, Pei 13 4 1 15.0 1.15 4 0.31 3 14 .071 2 0.15 11 0.85 2
9 Kushner, Lizaveta 19 5 5 29.5 1.55 21 1.11 14 61 .115 2 0.11 8 0.42 5
10 Vaysburd, Elana 18 6 2 25.0 1.39 11 0.61 6 32 .156 2 0.11 14 0.78 6
11 Doci, Xheni 18 4 4 14.0 0.78 2 0.11 3 13 -.077 82 4.56 12 0.67 9
14 Kaziu, Emilie 11 4 3 24.0 2.18 14 1.27 6 31 .258 3 0.27 10 0.91 5
15 Elfner, Caroline 24 7 1 18.0 0.75 3 0.13 1 6 .333 19 0.79 15 0.63 2
16 Pozo Castro, Karen 27 7 5 25.5 0.94 9 0.33 13 47 -.085 110 4.07 16 0.59 13
20 Killeen, Delaney 24 6 4 48.0 2.00 45 1.88 14 133 .233 0 0.00 1 0.04 1
Total 27 7 384.0 14.22 248 9.19 134 759 .150 228 8.44 120 4.44 62
Opponents 27 7 241.0 8.93 180 6.67 131 688 .071 155 5.74 36 1.33 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Perkowski, Julia 24 5 0.21 0 0 .000 0.00 4 2 6.0 0.25 1 0
3 Taveras, Mariely 24 5 0.21 0 1 1.000 0.00 1 5 6.0 0.25 0 0
5 Doring, Isabella 10 14 1.40 6 49 .878 0.60 0 3 3.0 0.30 0 0
6 Chung, Sarah 23 79 3.43 5 95 .947 0.22 2 2 4.0 0.17 1 0
7 Qiong Ren, Pei 13 21 1.62 2 41 .951 0.15 0 0 0 0.00 0 0
9 Kushner, Lizaveta 19 8 0.42 0 0 .000 0.00 0 1 1.0 0.05 0 0
10 Vaysburd, Elana 18 29 1.61 3 30 .900 0.17 0 0 0 0.00 0 0
11 Doci, Xheni 18 38 2.11 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Kaziu, Emilie 11 19 1.73 2 9 .778 0.18 0 0 0 0.00 0 0
15 Elfner, Caroline 24 83 3.46 4 93 .957 0.17 0 0 0 0.00 0 0
16 Pozo Castro, Karen 27 22 0.81 0 0 .000 0.00 0 1 1.0 0.04 2 0
20 Killeen, Delaney 24 15 0.63 2 15 .867 0.08 1 2 3.0 0.13 2 0
Total 27 338 12.52 36 364 .901 1.33 8 16 16.0 0.59 6 0
Opponents 27 306 11.33 120 511 .765 4.44 20 10 25.0 0.93 3 3

Match-By-Match

Baruch

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2023 at Old Westbury W 3 30 10 64 .313 27 16 13 8 26 5 2 1 6.0 1 52.0
9/08/2023 Emerson L 3 20 18 85 .024 17 2 3 12 29 1 0 1 1.0 1 23.0
9/08/2023 at Wesleyan (CT) L 3 21 25 95 -.042 17 5 2 7 30 1 2 2 2 0 28.0
9/09/2023 at JWU-Providence L 4 45 13 116 .276 41 7 11 16 54 3 4 1 5.0 0 57.0
9/12/2023 PCWVB W 3 29 8 69 .304 24 10 8 4 33 1 8 0 5.0 0 44.0
9/14/2023 at Brooklyn W 5 48 30 166 .108 46 22 14 10 87 2 2 0 3 0 73.0
9/19/2023 at Medgar Evers W 3 30 6 61 .393 24 31 7 0 25 0 0 0 0.0 0 61.0
9/23/2023 vs Buffalo St. L 3 22 16 88 .068 19 3 11 10 39 3 0 2 3 0 28.0
9/23/2023 at St. Joseph's (L.I.) L 3 23 22 108 .009 23 6 8 10 48 0 6 1 3 0 32.0
9/30/2023 at Manhattanville L 3 17 16 86 .012 15 4 4 11 38 0 6 1 3 1 24.0
10/02/2023 SUNY Maritime W 3 30 7 72 .319 25 13 8 0 39 1 2 1 2 0 45.0
10/05/2023 USMMA L 3 18 13 80 .063 18 2 5 9 41 0 4 3 2.0 0 22.0
10/07/2023 vs YORKW W 3 30 14 66 .242 28 25 3 2 35 0 0 0 0.0 0 55.0
10/07/2023 at CCNY W 3 31 19 96 .125 30 8 9 2 45 1 0 0 1.0 0 40.0
10/12/2023 Hunter L 5 31 34 142 -.021 26 11 7 10 51 2 4 4 4.0 0 46.0
10/14/2023 vs FDU-Florham L 4 38 36 138 .014 36 8 3 16 74 1 6 1 4 2 50.0
10/14/2023 at Wm. Paterson L 3 26 12 104 .135 24 6 6 13 57 1 2 1 2 0 34.0
10/19/2023 CMSV W 3 33 20 90 .144 30 18 9 7 30 2 0 1 2.0 0 53.0
10/21/2023 at Farmingdale St. L 3 28 17 91 .121 27 3 9 12 49 0 4 2 2 1 33.0
10/24/2023 John Jay W 5 46 21 158 .158 42 9 15 10 56 3 10 2 8.0 0 63.0
10/28/2023 at DeSales L 4 40 19 117 .179 37 10 7 15 59 2 2 3 3 0 53.0
10/28/2023 vs Rowan L 4 27 19 101 .079 27 5 9 9 48 0 4 1 2 1 34.0
11/01/2023 at Lehman W 3 32 10 70 .314 32 14 7 2 39 0 0 0 0 0 46.0
11/02/2023 Yeshiva W 3 29 15 68 .206 28 19 3 0 19 4 0 0 4.0 0 52.0
11/04/2023 at SUNY Oneonta L 5 55 34 198 .106 49 6 6 10 114 1 4 0 3 0 64.0
11/04/2023 vs Hartwick L 4 34 24 148 .068 29 5 5 11 74 1 6 0 4 1 43.0
11/09/2023 John Jay L 5 37 30 148 .047 35 4 8 10 61 8 10 3 13.0 0 54.0
Baruch 96 850 508 2825 .121 776 272 200 226 1300 43 88 31 87.0 8 1,209.0
Opponents 96 899 443 2817 .162 806 225 210 271 1265 42 122 35 103.0 17 1,227.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 8.85
Assists Per Set 8.08
Service Aces Per Set 2.83
Reception Errors Per Set 2.35
Digs Per Set 13.54
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.08
Points Per Set 12.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2023 Old Westbury L 3 17 17 63 .000 15 7 8 15 23 0 0 3 0.0 0 24.0
9/08/2023 at Emerson W 3 39 4 75 .467 36 12 2 2 39 1 6 0 4.0 0 55.0
9/08/2023 Wesleyan (CT) W 3 40 8 83 .386 33 7 2 5 39 1 12 1 7 0 54.0
9/09/2023 JWU-Providence W 4 54 20 136 .250 51 16 9 7 54 0 8 3 4.0 2 74.0
9/12/2023 at PCWVB L 3 11 26 76 -.197 9 4 4 10 27 1 0 0 1.0 0 16.0
9/14/2023 Brooklyn L 5 40 19 149 .141 36 10 12 22 77 8 2 0 9 2 59.0
9/19/2023 Medgar Evers L 3 6 6 37 .000 3 0 3 31 25 0 0 1 0.0 1 6.0
9/23/2023 vs Buffalo St. W 3 36 14 99 .222 35 10 6 3 41 0 4 2 2 0 48.0
9/23/2023 St. Joseph's (L.I.) W 3 33 9 96 .250 28 10 6 6 51 2 0 1 2 0 45.0
9/30/2023 Manhattanville W 3 42 13 99 .293 39 11 8 4 48 0 8 1 4 0 57.0
10/02/2023 at SUNY Maritime L 3 14 15 70 -.014 11 0 10 13 34 0 2 2 1 3 15.0
10/05/2023 at USMMA W 3 42 13 105 .276 38 9 10 2 41 1 4 1 3.0 0 54.0
10/07/2023 vs YORKW L 3 6 13 57 -.123 3 2 6 25 13 1 0 0 1.0 0 9.0
10/07/2023 CCNY L 3 16 25 101 -.089 13 2 7 8 27 4 0 0 4.0 0 22.0
10/12/2023 at Hunter W 5 50 21 131 .221 44 10 15 11 63 4 4 0 6.0 0 66.0
10/14/2023 vs FDU-Florham W 4 30 17 127 .102 28 16 3 8 57 2 6 1 5 3 51.0
10/14/2023 Wm. Paterson W 3 43 10 113 .292 35 13 8 6 59 0 4 1 2 2 58.0
10/19/2023 at CMSV L 3 18 13 70 .071 16 7 5 18 29 3 8 4 7.0 0 32.0
10/21/2023 Farmingdale St. W 3 36 12 101 .238 31 12 11 3 41 0 4 2 2 1 50.0
10/24/2023 at John Jay L 5 55 27 146 .192 50 10 16 9 74 3 4 2 5.0 0 70.0
10/28/2023 DeSales W 4 46 14 126 .254 40 15 8 10 56 2 10 5 7 2 68.0
10/28/2023 vs Rowan W 4 58 13 123 .366 55 9 17 5 51 0 8 2 4 0 71.0
11/01/2023 Lehman L 3 7 20 67 -.194 6 2 4 14 27 0 0 0 0 0 9.0
11/02/2023 at Yeshiva L 3 8 11 42 -.071 8 0 3 19 21 0 0 0 0.0 0 8.0
11/04/2023 SUNY Oneonta W 5 56 27 209 .139 55 10 14 6 99 2 12 0 8 0 74.0
11/04/2023 vs Hartwick W 4 49 23 161 .161 42 11 5 5 83 2 6 0 5 1 65.0
11/09/2023 at John Jay W 5 47 33 155 .090 46 10 8 4 66 5 10 3 10.0 0 67.0
Opponents 96 899 443 2817 .162 806 225 210 271 1265 42 122 35 103.0 17 1,227.0
Baruch 96 850 508 2825 .121 776 272 200 226 1300 43 88 31 87.0 8 1,209.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.36
Assists Per Set 8.40
Service Aces Per Set 2.34
Reception Errors Per Set 2.82
Digs Per Set 13.18
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.18
Points Per Set 12.78

Leaders

Team Leaders: Kills
Player High
Kills
Chung, Sarah 184
Killeen, Delaney 175
Perkowski, Julia 149
Doring, Isabella 79
Kushner, Lizaveta 70
Team Leaders: Assists
Player High
Assists
Doci, Xheni 398
Pozo Castro, Karen 250
Elfner, Caroline 67
Chung, Sarah 17
Qiong Ren, Pei 12
Team Leaders: Service Aces
Player High
Service Aces
Chung, Sarah 49
Pozo Castro, Karen 44
Elfner, Caroline 43
Doci, Xheni 37
Qiong Ren, Pei 21
Team Leaders: Digs
Player High
Digs
Elfner, Caroline 306
Chung, Sarah 226
Doci, Xheni 210
Qiong Ren, Pei 111
Pozo Castro, Karen 105
Team Leaders: Blocks
Player High
Blocks
Perkowski, Julia 42.0
Taveras, Mariely 21.0
Killeen, Delaney 19.0
Doci, Xheni 12.0
Pozo Castro, Karen 11.0
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent SP Attack Set Serve Defense Block BHE
K E TA PCT AST SA SE RE DIG BS BA BE TB
Opponent
Loading...