2023 Men's Soccer Cumulative Statistics

Team (9-7, 5-2)

Overall Team Statistics
Statistic Baruch Opponents
Shots
Goals 47 40
Goals Per Game 2.94 2.50
Shots 274 238
Shots Per Game 17.1 14.9
Shots Percentage 0.172 0.168
Shots On Goal 143-274 122-238
Shots On Goal Percentage 0.522 0.513
Penalties
Yellow Cards 28 16
Red Cards 0 2
Miscellaneous
Assists 34 28
Saves 81 95
Fouls 160 130
Corner Kicks 67 72
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Celebi, Arman 9Celebi, Arman 16 16 1078 12 4 28 48 0.250 24 0.500 1-0 2 0-0
7 Fomenko, Daniel 7Fomenko, Daniel 16 14 1027 7 0 14 34 0.206 17 0.500 2-0 2 1-1
13 Ramirez, Julio 13Ramirez, Julio 16 6 525 3 6 12 11 0.273 5 0.455 0-0 2 0-0
14 Grishin, Daniel 14Grishin, Daniel 15 15 1023 3 5 11 23 0.130 14 0.609 2-0 0 1-1
18 Ahmedshaker, Ammar 18Ahmedshaker, Ammar 15 15 1009 3 4 10 18 0.167 13 0.722 4-0 0 1-1
30 Nasr, Mohamed 30Nasr, Mohamed 13 3 439 4 2 10 11 0.364 7 0.636 0-0 2 0-0
21 Kinal, Andrew 21Kinal, Andrew 13 4 504 3 2 8 18 0.167 14 0.778 0-0 0 0-0
11 Ceylan, Taner 11Ceylan, Taner 15 2 487 3 1 7 20 0.150 11 0.550 0-0 0 0-0
4 Mbadiwe, Kosi 4Mbadiwe, Kosi 13 11 926 2 3 7 18 0.111 6 0.333 7-0 1 0-0
22 Nawabi, Zyde 22Nawabi, Zyde 12 0 261 3 0 6 11 0.273 7 0.636 0-0 0 0-0
5 Madriz, Luis 5Madriz, Luis 16 7 582 2 0 4 6 0.333 3 0.500 2-0 0 0-0
3 Corney, Jonah 3Corney, Jonah 11 4 440 1 1 3 6 0.167 3 0.500 1-0 0 0-0
24 Sachun, Diego 24Sachun, Diego 14 3 459 1 1 3 8 0.125 1 0.125 0-0 0 0-0
15 Semenko, Ruslan 15Semenko, Ruslan 16 12 871 0 2 2 5 0.000 4 0.800 2-0 0 0-0
6 Shkreli, Frank 6Shkreli, Frank 14 14 958 0 2 2 3 0.000 1 0.333 2-0 0 0-0
8 Farag, Wessam 8Farag, Wessam 13 11 730 0 1 1 7 0.000 3 0.429 0-0 0 0-0
10 Albano, Luka 10Albano, Luka 11 3 407 0 0 0 11 0.000 2 0.182 1-0 0 0-0
25 Frenkel, Mitchel 25Frenkel, Mitchel 11 1 340 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Gjini, Christopher 12Gjini, Christopher 15 8 909 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Kieri, Carl 16Kieri, Carl 12 4 455 0 0 0 1 0.000 1 1.000 1-0 0 0-0
40 Lalicic, Adil 40Lalicic, Adil 4 2 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Legasa, Jon 1Legasa, Jon 14 14 1182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Novak, Ansen 2Novak, Ansen 11 2 346 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Officer, Rajay 28Officer, Rajay 4 1 142 0 0 0 3 0.000 1 0.333 1-0 0 0-0
17 Shyra, Vladimir 17Shyra, Vladimir 10 3 397 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Xavier, Angus 23Xavier, Angus 6 0 151 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 16 - 15906 47 34 128 274 0.172 143 0.522 28-0 9 3-3
Opponent 16 - 15823 40 28 108 238 0.168 122 0.513 16-2 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Lalicic, Adil 40Lalicic, Adil 4 2 258:13 13 4.53 11 0.458 0 1 0 0/1 39
1 Legasa, Jon 1Legasa, Jon 14 14 1181:47 27 2.06 70 0.722 9 5 0 1/1 153
Total 16 - 1440:00 40 2.50 81 0.669 9 6 0 2 192
Opponents 16 - 1395:00 47 3.03 94 0.667 2 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Celebi, Arman 9Celebi, Arman 8 8 530 10 2 22 36 0.278 19 0.528 0-0 2 0-0
7 Fomenko, Daniel 7Fomenko, Daniel 8 7 538 4 0 8 22 0.182 11 0.500 1-0 1 0-0
13 Ramirez, Julio 13Ramirez, Julio 8 4 263 2 4 8 8 0.250 4 0.500 0-0 1 0-0
14 Grishin, Daniel 14Grishin, Daniel 7 7 462 1 5 7 14 0.071 8 0.571 1-0 0 0-0
21 Kinal, Andrew 21Kinal, Andrew 8 1 224 3 1 7 11 0.273 10 0.909 0-0 0 0-0
4 Mbadiwe, Kosi 4Mbadiwe, Kosi 6 5 409 2 3 7 10 0.200 4 0.400 3-0 1 0-0
30 Nasr, Mohamed 30Nasr, Mohamed 7 2 227 3 1 7 8 0.375 6 0.750 0-0 1 0-0
18 Ahmedshaker, Ammar 18Ahmedshaker, Ammar 8 8 517 2 2 6 11 0.182 8 0.727 2-0 0 1-1
22 Nawabi, Zyde 22Nawabi, Zyde 5 0 135 3 0 6 8 0.375 5 0.625 0-0 0 0-0
5 Madriz, Luis 5Madriz, Luis 8 6 290 2 0 4 5 0.400 3 0.600 2-0 0 0-0
11 Ceylan, Taner 11Ceylan, Taner 8 2 270 1 1 3 11 0.091 7 0.636 0-0 0 0-0
3 Corney, Jonah 3Corney, Jonah 6 1 206 1 1 3 5 0.200 2 0.400 1-0 0 0-0
6 Shkreli, Frank 6Shkreli, Frank 7 7 479 0 2 2 1 0.000 1 1.000 1-0 0 0-0
8 Farag, Wessam 8Farag, Wessam 7 6 415 0 1 1 6 0.000 2 0.333 0-0 0 0-0
24 Sachun, Diego 24Sachun, Diego 6 1 173 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Albano, Luka 10Albano, Luka 5 1 210 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Frenkel, Mitchel 25Frenkel, Mitchel 4 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Gjini, Christopher 12Gjini, Christopher 7 4 393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kieri, Carl 16Kieri, Carl 5 0 199 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Lalicic, Adil 40Lalicic, Adil 2 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Legasa, Jon 1Legasa, Jon 8 8 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Novak, Ansen 2Novak, Ansen 4 1 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Officer, Rajay 28Officer, Rajay 3 1 125 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Semenko, Ruslan 15Semenko, Ruslan 8 6 436 0 0 0 4 0.000 3 0.750 1-0 0 0-0
17 Shyra, Vladimir 17Shyra, Vladimir 5 2 252 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Xavier, Angus 23Xavier, Angus 4 0 110 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 8 - 7910 34 24 92 180 0.189 99 0.550 28-0 6 1-1
Opponent 8 - 7908 15 9 39 90 0.167 46 0.511 16-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
40 Lalicic, Adil 40Lalicic, Adil 2 0 78:13 2 2.30 3 0.600 0 0 0 0/1 13
1 Legasa, Jon 1Legasa, Jon 8 8 641:47 13 1.82 28 0.683 6 2 0 0/1 77
Total 8 - 720:00 15 1.88 31 0.674 6 2 0 1 90
Opponents 8 - 720:00 34 4.25 64 0.653 0 180

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Wm. Paterson L 2-3 (0-1-0, 0-0-0) 0-0-0 167 Daniel Grishin (1) (Arman Celebi)
Taner Ceylan (1) (Arman Celebi)
09/06/2023 at Purchase L 0-5 (0-2-0, 0-0-0) 0-0-0 125
9/9/2023 at Bryant & Stratton (R L 1-3 (0-3-0, 0-0) 0-0 80 Ammar Ahmedshaker (0)
9/10/2023 vs Marietta L 2-6 (0-4-0, 0-0) 0-0 76 Daniel Grishin (0)
Taner Ceylan (0) (Ammar Ahmedshaker)
9/16/2023 vs SJBKMSOC W 2-1 (1-4) 50 Daniel Fomenko (1) (Julio Ramirez)
Mohamed Nasr (0) (Ruslan Semenko)
09/27/2023 at York (NY) W 12-0 (2-4-0, 1-0-0) 1-0-0 11 Arman Celebi (5)
Arman Celebi (5)
Julio Ramirez (1) (Arman Celebi)
Andrew Kinal (2)
Andrew Kinal (2)
Zyde Nawabi (2)
Arman Celebi (5)
Daniel Fomenko (2) (Daniel Grishin)
Arman Celebi (5) (Wessam Farag)
Jonah Corney (1) (Julio Ramirez)
Zyde Nawabi (2) (Julio Ramirez)
Arman Celebi (5) (Daniel Grishin)
9/30/2023 at JOHNJAYM W 2-1 (3-4-0; 2-0-0 CUNYAC) 80 Luis Madriz (0)
Daniel Fomenko (0)
10/04/2023 vs Medgar Evers W 5-2 (4-4-0, 3-0-0) 3-0-0 55 Ammar Ahmedshaker (2)
Mohamed Nasr (2) (Taner Ceylan)
Arman Celebi (6) (Julio Ramirez , Mohamed Nasr)
Arman Celebi (6) (Daniel Grishin)
Daniel Fomenko (5) (Andrew Kinal)
10/07/2023 vs Brooklyn W 3-2 (5-4-0, 4-0-0) 4-0-0 35 Ammar Ahmedshaker (2)
Arman Celebi (7) (Ammar Ahmedshaker)
Mohamed Nasr (3) (Arman Celebi , Jonah Corney)
10/11/2023 at Hunter L 1-5 (5-5-0, 4-1-0) 4-1-0 25 Mohamed Nasr (4) (Frank Shkreli)
10/14/2023 vs CCNY W 7-1 (6-5-0, 5-1-0) 5-1-0 50 Daniel Fomenko (6) (Daniel Grishin)
Julio Ramirez (2) (Ammar Ahmedshaker)
Daniel Grishin (3)
Arman Celebi (9)
Arman Celebi (9) (Daniel Grishin , Kosi Mbadiwe)
Zyde Nawabi (3) (Kosi Mbadiwe)
Taner Ceylan (3) (Kosi Mbadiwe)
10/18/2023 vs Lehman L 1-2 (6-6-0, 5-2-0) 5-2-0 60 Andrew Kinal (3) (Julio Ramirez)
10/25/2023 vs CCNY W 4-1 (7-6-0, 5-2-0) 5-2-0 67 Arman Celebi (11) (Ruslan Semenko)
Daniel Fomenko (7) (Julio Ramirez)
Daniel Fomenko (7)
Arman Celebi (11) (Mohamed Nasr)
10/28/2023 at Hunter W 3-2 (8-6-0, 6-2-0) 6-2-0 20 Kosi Mbadiwe (2)
Luis Madriz (2) (Diego Sachun , Frank Shkreli)
Kosi Mbadiwe (2)
11/04/2023 vs Brooklyn W 2-0 (9-6-0, 6-2-0) 6-2-0 250 Julio Ramirez (3) (Ammar Ahmedshaker)
Diego Sachun (1) (Andrew Kinal)
11/11/2023 at Messiah L 0-6 (9-7-0, 5-2) 5-2 372

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Wm. Paterson 2-3 2 2 6 11 0.182 8 0.727 3-0 0 0-0 990
09/06/2023 at Purchase 0-5 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
9/9/2023 at Bryant & Stratton (R 1-3 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
9/10/2023 vs Marietta 2-6 2 1 5 8 0.250 4 0.500 4-0 0 1-1 990
9/16/2023 vs SJBKMSOC 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 989
09/27/2023 at York (NY) 12-0 12 6 30 31 0.387 21 0.677 1-0 1 0-0 990
9/30/2023 at JOHNJAYM 2-1 2 0 4 25 0.080 15 0.600 3-0 1 0-0 981
10/04/2023 vs Medgar Evers 5-2 5 5 15 20 0.250 10 0.500 4-0 1 0-0 990
10/07/2023 vs Brooklyn 3-2 3 3 9 14 0.214 9 0.643 2-0 1 1-1 990
10/11/2023 at Hunter 1-5 1 1 3 22 0.045 10 0.455 1-0 0 0-0 990
10/14/2023 vs CCNY 7-1 7 6 20 35 0.200 19 0.543 0-0 1 0-0 990
10/18/2023 vs Lehman 1-2 1 1 3 18 0.056 7 0.389 2-0 0 0-0 990
10/25/2023 vs CCNY 4-1 4 3 11 20 0.200 10 0.500 1-0 1 1-1 990
10/28/2023 at Hunter 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-0 989
11/04/2023 vs Brooklyn 2-0 2 2 6 15 0.133 7 0.467 2-0 1 0-0 990
11/11/2023 at Messiah 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 1067
Total 47-40 47 34 128 274 0.172 143 0.522 28-0 9 3-3 15906
Opponent - 40 28 108 238 0.168 122 0.513 16-2 7 - 15823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Wm. Paterson 2-3 90:00 3 3.00 10 0.769 0 1 0 0 20
09/06/2023 Purchase 0-5 90:00 5 4.00 5 0.500 0 1 0 0 17
9/9/2023 Bryant & Stratton (R 1-3 90:00 3 3.67 13 0.813 0 1 0 0 16
9/10/2023 Marietta 2-6 90:00 6 4.25 3 0.333 0 1 0 0 9
9/16/2023 SJBKMSOC 2-1 90:00 1 3.60 4 0.800 1 0 0 0 12
09/27/2023 York (NY) 12-0 90:00 0 3.00 6 1.000 1 0 0 1 13
9/30/2023 JOHNJAYM 2-1 90:00 1 2.71 6 0.857 1 0 0 0 15
10/04/2023 Medgar Evers 5-2 90:00 2 2.63 1 0.333 1 0 0 0 9
10/07/2023 Brooklyn 3-2 90:00 2 2.56 6 0.750 1 0 0 0 14
10/11/2023 Hunter 1-5 90:00 5 2.80 1 0.167 0 1 0 0 12
10/14/2023 CCNY 7-1 90:00 1 2.64 1 0.500 1 0 0 0 5
10/18/2023 Lehman 1-2 90:00 2 2.58 6 0.750 0 1 0 0 16
10/25/2023 CCNY 4-1 90:00 1 2.46 0 0.000 1 0 0 0 3
10/28/2023 Hunter 3-2 90:00 2 2.43 4 0.667 1 0 0 0 6
11/04/2023 Brooklyn 2-0 90:00 0 2.27 6 1.000 1 0 0 1 10
11/11/2023 Messiah 0-6 90:00 6 2.50 9 0.600 0 1 0 0 15
Totals - 1440 40 2.50 81 0.669 9 7 0 2 192
Opponent - 1395:00 47 3.03 95 0.669 7 9 0 2 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Wm. Paterson 3-2 3 2 8 20 0.150 13 0.650 1-0 1 0-0 990
09/06/2023 Purchase 5-0 5 5 15 17 0.294 10 0.588 0-0 1 0-0 990
9/9/2023 Bryant & Stratton (R 3-1 3 0 6 30 0.100 16 0.533 2-0 1 0-0 969
9/10/2023 Marietta 6-2 6 5 17 23 0.261 9 0.391 1-0 1 0-0 1027
9/16/2023 SJBKMSOC 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0 991
09/27/2023 York (NY) 0-12 0 0 0 13 0.000 6 0.462 2-0 0 0-0 987
9/30/2023 JOHNJAYM 1-2 1 1 3 15 0.067 7 0.467 1-1 0 0-0 989
10/04/2023 Medgar Evers 2-5 2 1 5 9 0.222 3 0.333 0-0 0 0-0 990
10/07/2023 Brooklyn 2-3 2 2 6 14 0.143 8 0.571 3-0 0 0-0 990
10/11/2023 Hunter 5-1 5 2 12 12 0.417 6 0.500 0-0 1 0-0 1020
10/14/2023 CCNY 1-7 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/18/2023 Lehman 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/25/2023 CCNY 1-4 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
10/28/2023 Hunter 2-3 2 1 5 6 0.333 6 1.000 2-0 0 0-0 952
11/04/2023 Brooklyn 0-2 0 0 0 10 0.000 7 0.700 2-1 0 0-0 967
11/11/2023 Messiah 6-0 6 5 17 33 0.182 15 0.455 0-0 1 0-0 991
Total 40-47 40 28 108 238 0.168 122 0.513 16-2 7 0-0 15823
Baruch - 47 34 128 274 0.172 143 0.522 28-0 9 - 15906

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Wm. Paterson 3-2 90:00 2 2.00 6 0.750 1 0 0 0 11
09/06/2023 Purchase 5-0 90:00 0 1.00 4 1.000 1 0 0 1 17
9/9/2023 Bryant & Stratton (R 3-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/10/2023 Marietta 6-2 90:00 2 1.25 2 0.500 1 0 0 0 4
9/16/2023 SJBKMSOC 1-2 90:00 2 1.40 3 0.600 0 1 0 0 11
09/27/2023 York (NY) 0-12 90:00 12 3.17 9 0.429 0 1 0 0 31
9/30/2023 JOHNJAYM 1-2 90:00 2 3.00 13 0.867 0 1 0 0 25
10/04/2023 Medgar Evers 2-5 90:00 5 3.25 5 0.500 0 1 0 0 20
10/07/2023 Brooklyn 2-3 90:00 3 3.22 6 0.667 0 1 0 0 14
10/11/2023 Hunter 5-1 90:00 1 3.00 9 0.900 1 0 0 0 22
10/14/2023 CCNY 1-7 90:00 7 3.36 12 0.632 0 1 0 0 35
10/18/2023 Lehman 2-1 90:00 1 3.17 6 0.857 1 0 0 0 18
10/25/2023 CCNY 1-4 90:00 4 3.23 6 0.600 0 1 0 0 20
10/28/2023 Hunter 2-3 90:00 3 3.21 5 0.625 0 1 0 0 15
11/04/2023 Brooklyn 0-2 90:00 2 3.13 5 0.714 0 1 0 0 15
11/11/2023 Messiah 6-0 45:00 0 3.03 0 0.00 1 0 0 1 0
Totals - 1395 47 3.03 95 0.669 7 9 0 2 263
Baruch - 1440:00 40 2.50 81 0.669 9 7 0 2 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Wm. Paterson 2-3 2/3 2/2 11/20 8/13 7/6 3/1 0/0
09/06/2023 at Purchase 0-5 0/5 0/5 17/17 5/10 4/4 1/0 0/0
9/9/2023 at Bryant & Stratton (R 1-3 1/3 0/0 11/30 5/16 5/7 3/2 0/0
9/10/2023 vs Marietta 2-6 2/6 1/5 8/23 4/9 5/6 4/1 0/0
9/16/2023 vs SJBKMSOC 2-1 2/1 2/1 11/12 5/5 5/4 0/1 0/0
09/27/2023 at York (NY) 12-0 12/0 6/0 31/13 21/6 1/0 1/2 0/0
9/30/2023 at JOHNJAYM 2-1 2/1 0/1 25/15 15/7 3/6 3/1 0/1
10/04/2023 vs Medgar Evers 5-2 5/2 5/1 20/9 10/3 4/3 4/0 0/0
10/07/2023 vs Brooklyn 3-2 3/2 3/2 14/14 9/8 4/3 2/3 0/0
10/11/2023 at Hunter 1-5 1/5 1/2 22/12 10/6 5/5 1/0 0/0
10/14/2023 vs CCNY 7-1 7/1 6/0 35/5 19/2 4/3 0/0 0/0
10/18/2023 vs Lehman 1-2 1/2 1/2 18/16 7/8 1/3 2/0 0/0
10/25/2023 vs CCNY 4-1 4/1 3/1 20/3 10/1 7/3 1/1 0/0
10/28/2023 at Hunter 3-2 3/2 2/1 15/6 8/6 7/4 1/2 0/0
11/04/2023 vs Brooklyn 2-0 2/0 2/0 15/10 7/7 5/6 2/2 0/1
11/11/2023 at Messiah 0-6 0/6 0/5 1/33 0/15 0/9 0/0 0/0
Totals 47/40 34/28 274/238 143/122 67/72 28/16 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 York (NY) (09/27/2023)
GOALS 12 York (NY) (09/27/2023)
ASSISTS 6 York (NY) (09/27/2023)
CCNY (10/14/2023)
SHOTS 35 CCNY (10/14/2023)
SHOTS ON GOAL 21 York (NY) (09/27/2023)
SAVES 13 Bryant & Stratton (R (9/9/2023)
FOULS 22 Brooklyn (11/04/2023)
CORNER KICKS 7 Wm. Paterson (09/01/2023)
CCNY (10/25/2023)
Hunter (10/28/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Marietta (9/10/2023)
Messiah (11/11/2023)
GOALS 6 Marietta (9/10/2023)
Messiah (11/11/2023)
ASSISTS 5 Purchase (09/06/2023)
Marietta (9/10/2023)
Messiah (11/11/2023)
SHOTS 33 Messiah (11/11/2023)
SHOTS ON GOAL 16 Bryant & Stratton (R (9/9/2023)
SAVES 13 JOHNJAYM (9/30/2023)
FOULS 15 Marietta (9/10/2023)
CORNER KICKS 9 Messiah (11/11/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant & Stratton (R (9/9/2023)
GOALS 1 Bryant & Stratton (R (9/9/2023)
Hunter (10/11/2023)
Lehman (10/18/2023)
ASSISTS 1 Marietta (9/10/2023)
Hunter (10/11/2023)
Lehman (10/18/2023)
SHOTS 1 Marietta (9/10/2023)
Messiah (11/11/2023)
SHOTS ON GOAL 4 Marietta (9/10/2023)
SAVES 1 Medgar Evers (10/04/2023)
Hunter (10/11/2023)
CCNY (10/14/2023)
FOULS 3 Wm. Paterson (09/01/2023)
Hunter (10/28/2023)
CORNER KICKS 1 York (NY) (09/27/2023)
Lehman (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CCNY (10/14/2023)
GOALS 1 SJBKMSOC (9/16/2023)
JOHNJAYM (9/30/2023)
CCNY (10/14/2023)
CCNY (10/25/2023)
ASSISTS 1 SJBKMSOC (9/16/2023)
JOHNJAYM (9/30/2023)
Medgar Evers (10/04/2023)
CCNY (10/25/2023)
Hunter (10/28/2023)
SHOTS 3 CCNY (10/14/2023)
CCNY (10/25/2023)
SHOTS ON GOAL 1 CCNY (10/14/2023)
CCNY (10/25/2023)
SAVES 2 Marietta (9/10/2023)
FOULS 2 Bryant & Stratton (R (9/9/2023)
York (NY) (09/27/2023)
Hunter (10/28/2023)
CORNER KICKS 3 Medgar Evers (10/04/2023)
Brooklyn (10/07/2023)
CCNY (10/14/2023)
Lehman (10/18/2023)
CCNY (10/25/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 11 York (NY) (09/27/2023)
GOALS 5 York (NY) (09/27/2023)
ASSISTS 3 CCNY (10/14/2023)
SHOTS 9 CCNY (10/14/2023)
SHOTS ON GOAL 5 York (NY) (09/27/2023)
SAVES 13 Bryant & Stratton (R (9/9/2023)
FOULS 4 Brooklyn (10/07/2023)
Brooklyn (11/04/2023)
Messiah (11/11/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 York (NY) (09/27/2023)
GOALS 12 York (NY) (09/27/2023)
ASSISTS 6 York (NY) (09/27/2023)
CCNY (10/14/2023)
SHOTS 35 CCNY (10/14/2023)
SHOTS ON GOAL 21 York (NY) (09/27/2023)
SAVES 13 Bryant & Stratton (R (9/9/2023)
FOULS 22 Brooklyn (11/04/2023)
CORNER KICKS 7 Wm. Paterson (09/01/2023)
CCNY (10/25/2023)
Hunter (10/28/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Celebi, Arman
York (NY) (09/27/2023)
GOALS 5 Celebi, Arman
York (NY) (09/27/2023)
ASSISTS 3 Mbadiwe, Kosi
CCNY (10/14/2023)
SHOTS 9 Celebi, Arman
CCNY (10/14/2023)
SHOTS ON GOAL 5 Celebi, Arman
York (NY) (09/27/2023)
SAVES 13 Jon Legasa
Bryant & Stratton (R (9/9/2023)
FOULS 4 Shkreli, Frank
Kinal, Andrew
Kosi Mbadiwe
Brooklyn (10/07/2023)
Brooklyn (11/04/2023)
Messiah (11/11/2023)

Leaders

Team Leaders: Points
Player High
Points
Celebi, Arman 28
Fomenko, Daniel 14
Ramirez, Julio 12
Grishin, Daniel 11
Ahmedshaker, Ammar 10
Team Leaders: Goals
Player High
Goals
Celebi, Arman 12
Fomenko, Daniel 7
Nasr, Mohamed 4
Ramirez, Julio 3
Grishin, Daniel 3
Team Leaders: Assists
Player High
Assists
Ramirez, Julio 6
Grishin, Daniel 5
Celebi, Arman 4
Ahmedshaker, Ammar 4
Mbadiwe, Kosi 3
Team Leaders: Shots
Player High
Shots
Celebi, Arman 48
Fomenko, Daniel 34
Grishin, Daniel 23
Ceylan, Taner 20
Ahmedshaker, Ammar 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Celebi, Arman 24
Fomenko, Daniel 17
Grishin, Daniel 14
Kinal, Andrew 14
Ahmedshaker, Ammar 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Celebi, Arman 2
Fomenko, Daniel 2
Ramirez, Julio 2
Nasr, Mohamed 2
Mbadiwe, Kosi 1
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA GAA SF SV SV% W L T SHO
Opponent
Date Opponent G A PTS SH SH% SOG SOG% MIN
Opponent
Loading...